Welcome to ABERDARE VALLEY
    Menu    
Teams
News
Fixtures
Results
Forums
Games
Shop
Contact Us

Latest News:
Terms and Conditions | Privacy Policy
ABERDARE VALLEY "COORS" SNOOKER LEAGUE

Welcome to ABERDARE VALLEY "COORS" SNOOKER LEAGUE Statistics!
Click team to view statistics..
DIVISION 1
  Played Won Drawn Lost Points Penalty Total
1. 147 'C' 18 15 3 0 60 2 58
2. MT WORKMAN'S' 'A' 19 14 3 2 58 0 58
3. GLYNHAFOD 'B' 18 12 3 3 44 0 44
4. GLYNHAFOD 'A' 20 6 7 7 38 0 38
5. 147 'A' 20 6 4 10 37 0 37
6. CUE CLUB 'C' 19 6 6 7 35 0 35
7. BAND CLUB 'A' 19 5 2 12 29 0 29
8. ABERCYNON 'A' 19 3 5 11 25 0 25
9. GLYNHAFOD 'C' 20 1 3 16 18 0 18
DIVISION 2
  Played Won Drawn Lost Points Penalty Total
1. PENYWAUN 'A' 18 13 3 2 52 0 52
2. CUE CLUB 'B' 17 11 5 1 49 0 49
3. BAND CLUB 'C' 18 9 4 5 41 0 41
4. CWMAMAN 'A' 16 7 6 3 39 0 39
5. ABERCWMBOI 'A' 17 4 7 6 30 0 30
6. ABERAMAN LEGION 'A' 17 1 10 6 26 0 26
7. BAND CLUB 'B' 18 1 7 10 22 0 22
8. GLYNHAFOD 'D' 17 0 4 13 17 0 17

The UK8Ball Online Store
   Provided by Treherbert.com
Welcome to ABERDARE VALLEY
  Archive  
09/10
08/09

The UK8Ball Online Shop
[Admin]