Welcome to ABERDARE VALLEY
    Menu    
Teams
News
Photos
Fixtures
Results
Forums
Games
Shop
Contact Us

Latest News:
Terms and Conditions | Privacy Policy
ABERDARE VALLEY "COORS" SNOOKER LEAGUE

Welcome to ABERDARE VALLEY "COORS" SNOOKER LEAGUE Statistics!
Click team to view statistics..
DIVISION 1
  Played Won Drawn Lost Points Penalty Total
1. BROWNIE'S BAR 'A' 19 13 5 1 56 0 56
2. PENYWAUN 'A' 20 12 5 3 53 0 53
3. PENYWAUN 'B' 20 12 4 4 51 0 51
4. CUE CLUB 'C' 20 10 7 3 50 0 50
5. HIBERNIAN 'A' 19 12 3 4 48 0 48
6. BAND CLUB 'B' 19 7 7 5 40 2 38
7. GLYNHAFOD 'A' 20 5 7 8 37 0 37
8. BROWNIE'S BAR 'B' 20 3 6 11 30 0 30
9. CWMAMAN 'A' 19 5 4 10 29 0 29
10. CUE CLUB 'A' 20 1 4 15 20 0 20
11. BAND CLUB 'A' 20 1 2 17 16 0 16
12. BYE 0 0 0 0 0 0 0

The UK8Ball Online Store
   Provided by Treherbert.com
Welcome to ABERDARE VALLEY
  Archive  
12/13
11/12
10/11
09/10
08/09

The UK8Ball Online Shop
[Admin]